| Washington 0 1 1_2 | |||||
| San Jose 3 2 2_7 | |||||
| First Period_1, San Jose, Marleau 10 (Boyle, Setoguchi), 9:13. 2, San Jose, Clowe 10 (Blake, Michalek), 12:34. 3, San Jose, Setoguchi 12 (Thornton, Marleau), 15:45. Penalties_Brashear, Was, major (fighting), 3:24 | Shelley, SJ, major (fighting), 3:24 | Murray, SJ (high-sticking), 4:05 | Steckel, Was (high-sticking), 13:40. | ||
| Second Period_4, Washington, Poti 3 (Bradley, Sloan), 7:56. 5, San Jose, Thornton 5 (Vlasic, Boyle), 12:19 (pp). 6, San Jose, Vlasic 2 (Blake, Cheechoo), 19:27. Penalties_Sloan, Was (high-sticking), 4:56 | Nylander, Was (holding), 11:05 | Brashear, Was, misconduct, 15:22 | Thornton, SJ (unsportsmanlike conduct), 18:01 | Ovechkin, Was (hooking), 19:07. | |
| Third Period_7, Washington, Fleischmann 8 (Ovechkin, Backstrom), 2:19 (pp). 8, San Jose, Clowe 11 (Blake, Boyle), 5:44 (pp). 9, San Jose, Grier 3 (Roenick, Blake), 19:07. Penalties_Setoguchi, SJ (hooking), 1:35 | Poti, Was (holding), 4:35 | Erskine, Was (slashing), 5:21 | Backstrom, Was (roughing), 11:48 | Blake, SJ (slashing), 11:48 | Ehrhoff, SJ (hooking), 13:10. |
| Shots on Goal_Washington 8-8-5_21. San Jose 5-10-13_28. | |||||
| Power-play opportunities_Washington 1 of 4 | San Jose 2 of 6. | ||||
| Goalies_Washington, Johnson 5-3-2 (28 shots-21 saves). San Jose, Boucher 7-1-1 (21-19). | |||||
| A_17,496 (17,496). T_2:20. | |||||
| Referees_Mike Leggo, Dan O'Halloran. Linesmen_Lonnie Cameron, Shane Heyer. |
вторник, 13 марта 2012 г.
Capitals-Sharks Sums
Подписаться на:
Комментарии к сообщению (Atom)

Комментариев нет:
Отправить комментарий